Seri perdana moto GP musim 2013 di Losail Qatar adalah milik Jorge Lorenzo. Sementara untuk posisi dua harus diperebutkan dengan sengit antara Rossi dan Marquez. Rossi harus berjuang lebih keras untuk mengalahkan dua pembalap Repsol Honda, Marquez dan Dani Pedrosa. Berikut hasil lengkap Race MotoGP Losail Qatar 7 April 2013 :
Pos | Rider | Team/Bike | Time/Gap |
---|---|---|---|
1. | Jorge Lorenzo | Yamaha | 42m39.802s |
2. | Valentino Rossi | Yamaha | + 5.990s |
3. | Marc Marquez | Honda | + 6.201s |
4. | Dani Pedrosa | Honda | + 9.473s |
5. | Cal Crutchlow | Tech 3 Yamaha | + 18.764s |
6. | Alvaro Bautista | Gresini Honda | + 22.148s |
7. | Andrea Dovizioso | Ducati | + 24.355s |
8. | Nicky Hayden | Ducati | + 24.920s |
9. | Andrea Iannone | Pramac Ducati | + 37.124s |
10. | Ben Spies | Pramac Ducati | + 44.908s |
11. | Aleix Espargaro | Aspar Aprilia | + 49.809s |
12. | Randy de Puniet | Aspar Aprilia | + 56.495s |
13. | Hector Barbera | Avintia FTR-Kawasaki | + 1m09.599s |
14. | Yonny Hernandez | PBM Aprilia | + 1m10.742s |
15. | Hiroshi Aoyama | Avintia FTR-Kawasaki | + 1m13.600s |
16. | Claudio Corti | Forward Suter-BMW | + 1m29.444s |
17. | Michael Laverty | PBM-Aprilia | + 1m34.341s |
18. | Lukas Pesek | Ioda-Suter-BMW | + 1m34.683s |
Hasil MotoGP Losail Qatar 7 April 2013
Reviewed by Suheri
on
Monday, April 08, 2013
Rating:
No comments: